Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Stroke | 78mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.611in / 40.93mm |
| Product Weight | 19.2 lbs |
| Stroke | 68mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.772in / 45mm |
| Product Weight | 19.2 lbs |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.417in / 36.00mm |
| Stroke | 71mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.500in / 38.00mm |
| Note | Requires Sidewinder Oil Pump/Sprocket |
| Stroke | 72.5mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.772in / 45mm |
| Product Weight | 19.2 lbs |
| Stroke | 73.5mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.611in / 40.93mm |
| Product Weight | 19.2 lbs |
| Stroke | 66.2mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.500in / 38.00mm |
| Note | Requires Sidewinder Oil Pump/Sprocket |
| Stroke | 68mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.772in / 45mm |
| Product Weight | 19.2 lbs |
| Note | Balanced |
| Stroke | 75mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.772in / 45mm |
| Product Weight | 19.2 lbs |
| Note | Balanced |
| Stroke | 75mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.772in / 45mm |
| Product Weight | 19.2 lbs |
Contact us at any of our channels and get inmediate help before making decisions.