Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Base Gasket Thickness | 0.080in / 2.0mm |
Base Gasket Material | Aluminum |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Base Gasket Thickness | 0.050in / 1.27mm |
Base Gasket Material | Aluminum |
Head Gasket Bore Diameter | 96mm (+0.040in Over) |
Head Gasket Thickness | 0.018in / 0.46mm |
Head Gasket Material | MLS |
Base Gasket Thickness | 0.014in / 0.36mm |
Base Gasket Material | Rubber Coated Steel |
Head Gasket Bore Diameter | 94mm (+0.040in Over) |
Head Gasket Thickness | 0.018in / 0.46mm |
Head Gasket Material | MLS |
Base Gasket Thickness | 0.014in / 0.36mm |
Base Gasket Material | Rubber Coated Steel |
Head Gasket Bore Diameter | 75mm (+0.040in Over) |
Head Gasket Thickness | 0.028in / 0.7mm |
Head Gasket Material | MLX |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.056in / 1.42mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.060in / 1.52mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.