Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 93mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.915in / 124.84mm |
Stroke | 68mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.0:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Pin | .708in x 2.000in x .150in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Note | Single replacement piston for M9042-3 |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Bore Diameter | Built to Order |
Compression Ratio | Built to Order |
Rod Length | Built to Order |
Stroke | Built to Order |
Bore Diameter | Built to Order |
Compression Ratio | Built to Order |
Rod Length | Built to Order |
Stroke | Built to Order |
Bore Diameter | 100mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 8.2:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 93mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 4.921in / 125mm |
Stroke | 73.5mm Standard |
Pin | .787in x 2.000in x .150in |
Contact us at any of our channels and get inmediate help before making decisions.