Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Note | For use with OEM or Injector Dynamics Fuel Rail |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 234.3 HP |
| Est. Gasoline Rating | 362.1 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 572 HP |
| Est. Gasoline Rating | 884 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 293.7 HP |
| Est. Gasoline Rating | 453.9 HP |
| Note | For use with Injector Dynamics Fuel Rail |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 351.45 HP |
| Est. Gasoline Rating | 543.15 HP |
| Note | Does not fit 2020+ Turbo RR |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 440.55 HP |
| Est. Gasoline Rating | 680.85 HP |
| Note | Does not fit 2020+ Turbo RR |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 293.7 HP |
| Est. Gasoline Rating | 453.9 HP |
| Note | Re-use OE injector clip with OE rail. |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Note | Re-use OE Lower cushion |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1144 HP |
| Est. Gasoline Rating | 1768 HP |
| Injector CC | 1200cc |
| Impedance | High |
| Injector Harness | Pigtails |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 36mm |
| Est. Ethanol Rating | 396 HP |
| Est. Gasoline Rating | 612 HP |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 587.4 HP |
| Est. Gasoline Rating | 907.8 HP |
| Note | Re-use OE Lower cushion |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 234.3 HP |
| Est. Gasoline Rating | 362.1 HP |
| Note | For use with OEM Fuel Rail |
Contact us at any of our channels and get inmediate help before making decisions.