Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Intake & Exhaust |
| Cam Duration | 252/252 |
| Cam Lift | .370in/.370in (9.40mm/9.40mm) |
| Note | Requires Dual Valve Springs Retainers Kit BC0950B (shim in bucket) or BC0950 (shim in retainer) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 259/262 |
| Cam Lift | .414in/.397in (10.51mm/10.08mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 260/262 |
| Cam Lift | .430in/.430in (10.92mm/10.92mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/266 |
| Cam Lift | .340in/.340in (8.64mm/8.64mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/260 |
| Cam Lift | .387in/.380in (9.83mm/9.65mm) |
| Note | Requires Dual Valve Springs Retainers Kit BC0950B (shim in bucket). |
| Note | Requires Brian Crower Dual Valve Springs Steel Retainers Steel Seats Kit BC0950B |
| Cam Type | Intake & Exhaust |
| Cam Duration | 248/248 |
| Cam Lift | .350in/.330in (8.89mm/8.38mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 256/255 |
| Cam Lift | .452in/.452in (11.48mm/11.48mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 265/265 |
| Cam Lift | .450in/.450in (11.43mm/11.43mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | 286/294 |
| Cam Lift | .252in/.246in (6.40mm/6.25mm) |
| Note | Requires KVS03 valve spring and Titanium retainer kit to support 10,000RPM |
| Cam Type | Intake & Exhaust |
| Cam Duration | 276/282 |
| Cam Lift | .236in/.236in (5.99mm/5.99mm) |
| Cam Type | Intake & Exhaust |
| Cam Duration | Custom Made to order |
| Cam Lift | Custom Made to order |
Contact us at any of our channels and get inmediate help before making decisions.