Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Gauge Type | Fuel Pressure Gauges |
| Display Type | Analog |
| Sending Unit | Mechanical |
| Gauge Size | 1.5 inch 38.1mm |
| Face Color | White |
| Bezel Color | Silver |
| Number Color | Black |
| Range | 0-100 PSI |
| Gauge Type | Fuel Pressure and Boost Gauges |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | Red and White |
| Range | 0-15 PSI |
| Gauge Type | Boost Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Red |
| Range | -30in/Hg to 35PSI |
| Gauge Type | Oil Pressure Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Red |
| Range | 0-150PSI |
| Gauge Type | Boost Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | Red |
| Range | -30in/Hg to 35PSI -1 to 2.5BAR |
| Gauge Type | Ethanol Content and Fuel Temperature Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Yellow |
| Range | 0 - 100% / -40 to 257F |
| Note | Ethanol Sensor is included |
| Gauge Type | Fuel Pressure and Oil Pressure Gauges |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black or White |
| Bezel Color | Silver or Black |
| Number Color | Red |
| Range | 0-100 PSI |
| Gauge Type | Ethanol Content, Wideband, Boost, and Fuel Temperature Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face | Black Or White |
| Bezel | Black Or Silver |
| Number Color | White |
| Range | Ethonal: 0-100% Fuel Temp: -40-257F Wideband: 7.35-22.39 AFR |
| Gauge Type | Fuel Pressure and Oil Pressure Gauges |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | Red and White |
| Range | 0-100 PSI |
| Gauge Type | Temperature Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | Red |
| Range | 100-300F 40 - 150C |
| Note | 30-0302-ACC Required for Transmission & Oil Temperature Faceplates |
| Gauge Type | Oil Pressure Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Yellow |
| Range | 0-145 PSI / 120-280F |
Contact us at any of our channels and get inmediate help before making decisions.