Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Before you buy pistons, first you are going to want to make a firm decision on 2 things.
These two questions will determine things like Compression Ratio, Wrist Pin Wall Thickness, Material that will help narrow your piston selection to a smaller set to decide from.
To learn more about how piston attributes influence piston selection, click here to read the Piston section of Jay's Bottom End Buyers Guide...
Bore Diameter | 93mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.915in / 124.84mm |
Stroke | 68mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.0:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Pin | .708in x 2.000in x .150in |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Bore Diameter | 100mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 8.2:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 93mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 4.921in / 125mm |
Stroke | 73.5mm Standard |
Pin | .787in x 2.000in x .150in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 4.528in / 115mm |
Stroke | 69.2mm Standard |
Pin | .866in x 2.250in x .200in |
Bore Diameter | 96mm (+0.120in Over) |
Compression Ratio | 11.5:1 |
Rod Length | 4.921in / 125mm |
Stroke | 73.5mm Standard |
Pin | .787in x 2.000in x .150in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Contact us at any of our channels and get inmediate help before making decisions.