Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Black |
| Track Width | 72in |
| Position | Front |
| Sale note | Sale price is valid for the quantity in stock. |
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Raw |
| Material | HCR Elite Steel Alloy |
| Track Width | 64in |
| Position | Front + Rear |
| Note | Will not fit 14inch Wheels |
| Sale note | Sale price is valid for the quantity in stock. |
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Black |
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Raw |
| Material | HCR Elite Steel Alloy |
| Track Width | 64in |
| Position | Front + Rear |
| Sale note | Sale price is valid for the quantity in stock. |
| Axle Location | Rear Driver or Passenger Side |
| Track Width | 72in |
| Sale note | Sale price is valid for the quantity in stock. |
| Head Gasket Bore Diameter | 102mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Sale note | Sale price is valid for the quantity in stock. |
| Hose Color | Black |
| Sale note | Sale price is valid for the quantity in stock. |
| Axle Location | Front Driver or Passenger Side |
| Track Width | 72in |
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Black |
| Position | Front Pair |
Contact us at any of our channels and get inmediate help before making decisions.