Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Cam Type | Intake & Exhaust |
Cam Duration | 276/264 |
Cam Lift | .350in/.333in (8.89mm/8.46mm) |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.0:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Pin | .708in x 2.000in x .150in |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Raw |
Material | HCR Elite Steel Alloy |
Track Width | 64in |
Position | Front + Rear |
Note | Will not fit 14inch Wheels |
Sale note | Sale price is valid for the quantity in stock. |
Color | Raw |
Material | HCR Elite Steel Alloy |
Track Width | 72in |
Position | Front + Rear |
Note | Will not fit 14inch Wheels |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Track Width | 72in |
Position | Front |
Color | Raw |
Position | Rear |
Sale note | Sale price is valid for the quantity in stock. |
Note | Only for 2020-2021 Model Years |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Type | Turbo Back |
Piping Material | Stainless Steel |
Main Pipe Diameter | 3 inch |
Tip Finish | Black Ceramic Coated |
Note | Black Ceramic Coated Valence Block off Plate |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.