Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16 ARP CA625+ |
| Pin Size | 0.708 in / 18mm |
| Gram Weight | 400 g |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.417in / 36.00mm |
| Bore Diameter | 74mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 4.606in / 117mm |
| Stroke | 69.7mm Standard |
| Bore Diameter | 74mm (STD) |
| Compression Ratio | 9.0:1 |
| Rod Length | 4.606in / 117mm |
| Stroke | 69.7mm Standard |
| Pin | .708in x 2.000in x .150in |
| Bore | Built to Order |
| Compression Ratio | Built to Order |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8in CARR |
| Note | Please Call or Email us for details |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 CARR |
| Gram Weight | 371 g |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16 ARP CA625+ |
| Pin Size | 0.787 in / 20mm |
| Gram Weight | 398 g |
| Note | 20mm Pin |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 5/16 ARP CA625+ |
| Gram Weight | 401 g |
| Fastener Material | ARP2000 |
| Fastener Type | Stud |
| Bore | 74mm (STD) |
| Compression Ratio | 10.0:1 |
| Stroke | 73.5mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16in ARP CA625+ |
| Color | Black |
| Head Gasket Bore Diameter | 74.5mm (+0.020in Over) |
| Head Gasket Thickness | 0.030in / 0.76mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.