Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Bore | Built to Order |
| Compression Ratio | Built to Order |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8in CARR |
| Note | Please Call or Email us for details |
| Bore | 74mm (STD) |
| Compression Ratio | 10.0:1 |
| Stroke | 73.5mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16in ARP CA625+ |
Contact us at any of our channels and get inmediate help before making decisions.