Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Black |
| Roll Cage Size | 1.875in |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 9.0:1 |
| Stroke | 75.15mm Standard |
| Pin | .866in x 2.500in x .157in |
| Note | This is for a Single Piston |
| Bore Diameter | Built to Order |
| Compression Ratio | Built to Order |
| Rod Length | Built to Order |
| Stroke | Built to Order |
| Rod Length | 5.084in / 129.13mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP 2000 |
| Gram Weight | 540 g |
| Rod Length | 5.084in / 129.13mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP CA625+ |
| Gram Weight | 541 g |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 10.5:1 |
| Rod Length | 5.084in / 129.13mm |
| Stroke | 75.15mm Standard |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 293.7 HP |
| Est. Gasoline Rating | 453.9 HP |
| Series | Sport |
| Type | Slip-On Exhaust Mufflers |
| Piping Material | Stainless Steel |
| Exit Style | Single Passenger Side Rear |
| Tip Finish | Carbon Fiber |
| Color | Black |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 5.084in / 129.13mm |
| Stroke | 75.15mm Standard |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 11.5:1 |
| Rod Length | 5.084in / 129.13mm |
| Stroke | 75.15mm Standard |
| Rod Length | 5.084in / 129.13mm |
| Rod Material & Type | Forged Steel H-Beam |
| Gram Weight | 535 g |
Contact us at any of our channels and get inmediate help before making decisions.