Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 293.7 HP |
| Est. Gasoline Rating | 453.9 HP |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 234.3 HP |
| Est. Gasoline Rating | 362.1 HP |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 572 HP |
| Est. Gasoline Rating | 884 HP |
| Injector CC | 1728cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 14mm |
| Fuel Injector Height | 34mm |
| Est. Ethanol Rating | 379.5 HP |
| Est. Gasoline Rating | 586.5 HP |
Contact us at any of our channels and get inmediate help before making decisions.