Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | Built to Order |
Compression Ratio | Built to Order |
Rod Length | Built to Order |
Stroke | Built to Order |
Bore Diameter | 92mm (STD) |
Compression Ratio | 10.5:1 |
Rod Length | 5.084in / 129.13mm |
Stroke | 75.15mm Standard |
Bore Diameter | 92mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.084in / 129.13mm |
Stroke | 75.15mm Standard |
Bore Diameter | 92mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 5.084in / 129.13mm |
Stroke | 75.15mm Standard |
Bore Diameter | 92mm (STD) |
Compression Ratio | 10.5:1 |
Stroke | 75.15mm Standard |
Pin | .866in x 2.250in x .158in |
Note | This is for a Single Piston |
Bore Diameter | 92.25mm (+0.010in Over) |
Compression Ratio | 10.5:1 |
Stroke | 75.15mm Standard |
Pin | .866in x 2.250in x .158in |
Note | This is for a Single Piston |
Bore Diameter | 92mm (STD) |
Compression Ratio | 9.0:1 |
Stroke | 75.15mm Standard |
Pin | .866in x 2.500in x .157in |
Note | This is for a Single Piston |
Bore Diameter | 92.25mm (+0.010in Over) |
Compression Ratio | 9.0:1 |
Stroke | 75.15mm Standard |
Pin | .866in x 2.500in x .157in |
Note | This is for a Single Piston |
Contact us at any of our channels and get inmediate help before making decisions.