Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Type | Slip-On |
Piping Material | Stainless Steel |
Main Pipe Diameter | 2.5 inch |
Tip Finish | Brushed |
Cut Out Style | Boost Activated Cut Out |
Note | Black Heat Shield |
Sale note | Sale price is valid for the quantity in stock. |
Fastener Material | Stainless Steel |
Fastener Type | Bolt |
Note | For 12mm Radius Rod |
Sale note | Sale price is valid for the quantity in stock. |
Hose Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Color | Raw |
Material | HCR Elite Steel Alloy |
Track Width | 72in |
Position | Front + Rear |
Note | Compatible with factory wheels. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Material | 6061 T6 Aluminum |
Track Width | 72in |
Position | Rear |
Valve Type | Exhaust |
Valve Head Diameter | 32.4mm +3.2mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Sale note | Sale price is valid for the quantity in stock. |
Fastener Material | Stainless Steel |
Fastener Type | Bolt |
Note | For 2 & 4 Seaters |
Sale note | Sale price is valid for the quantity in stock. |
Color | Raw |
Material | HCR Elite Steel Alloy |
Track Width | 64in |
Position | Front + Rear |
Contact us at any of our channels and get inmediate help before making decisions.