Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Color | Black |
| Roll Cage Size | 1.875in |
| Color | Black/Raw |
| Roll Cage Size | 1.75in |
| Color | Orange |
| Color | Black/Raw |
| Color | Red |
| Color | Black/Blue |
| Color | Black/White |
| Color | Black |
| Color | Black |
| Speakers | Four 6.5in Coaxial / 10in Subwoofer |
| RMS Power Handling | 75 Front / 50 Rear Coaxials 400 Watts RMS Subwoofer |
| Amplifier | 50 Watt RMS x 4 600 Watt RMS Class D |
| Bluetooth | Yes |
| Waterproof | Yes |
| Roll Cage Size | 1.75in, 1.85in, 2in |
| Note | For models without Ride Command |
| Speaker Size Type | Two 6.5in Coaxial with 1in Tweeter / 10in Subwoofer |
| RMS Power Handling | 75 Watts RMS Coaxials 400 Watts RMS Subwoofer |
| Amplifier | 50 Watt RMS x 4 600 Watt RMS Class D |
| Bluetooth | Yes |
| Waterproof | Yes |
| Note | Models without Ride Command |
| Speaker Size Type | Two 6.5in Coaxials with 1in Tweeter |
| RMS Power Handling | 75 Watts RMS @ 3.4 Ohms |
| Sensitivity | 92dB (2.83V/1m) |
| Frequency Response | 70Hz - 20kHz |
| Amplifier | None |
| Waterproof | Yes |
Contact us at any of our channels and get inmediate help before making decisions.