Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Type | Exhaust |
Valve Head Diameter | 32.4mm +3.2mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Exhaust |
Valve Head Diameter | 30.2mm +1mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 38.8mm +1mm Exhaust: 30.2mm +1mm |
Valve Material | Stainless Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 37.8mm STD Exhaust: 29.2mm STD |
Valve Material | Stainless Steel |
Valve Type | Exhaust |
Valve Head Diameter | 33mm +3.8mm |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 37.8mm STD Exhaust: 29.2mm STD |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Valve Type | Intake |
Valve Head Diameter | 37.8mm Standard |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Exhaust |
Valve Head Diameter | 29.2mm Standard |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Exhaust |
Valve Head Diameter | 29.2mm Standard |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Type | Intake |
Valve Head Diameter | 38.8mm +1mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Contact us at any of our channels and get inmediate help before making decisions.