Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Spring Type | Beehive |
| Seat Pressure | 83lbs @ 32.13mm |
| Open Pressure | 197lbs @ 21.59mm |
| Coil Bind | 19.30mm |
| Retainer Material | Titanium |
| Valve Spring Type | Dual |
| Seat Pressure | 90lbs @ 32.13mm |
| Open Pressure | 233lbs @ 20.70mm |
| Coil Bind | 19.56mm |
| Retainer Material | H13 Steel |
| Valve Spring Type | Beehive |
| Seat Pressure | 83lbs @ 32.13mm |
| Open Pressure | 197lbs @ 21.59mm |
| Coil Bind | 19.30mm |
| Retainer Material | Steel |
Contact us at any of our channels and get inmediate help before making decisions.