Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Base Gasket Thickness | 0.080in / 2.0mm |
Base Gasket Material | Aluminum |
Rod Length | 4.915in / 124.84mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 CARR |
Gram Weight | 565 g |
Fastener Material | ARP2000 |
Fastener Type | Stud |
Rod Length | 4.915in / 124.84mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 ARP 2000 |
Gram Weight | 580 g |
Stroke | 72.5mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.772in / 45mm |
Product Weight | 19.2 lbs |
Note | Balanced |
Stroke | 68mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.772in / 45mm |
Product Weight | 19.2 lbs |
Bore | Built to Order |
Compression Ratio | Built to Order |
Stroke | 75mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Length | 4.915in / 124.84mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8in CARR |
Note | Please Call or Email us for details |
Fastener Material | Stainless Steel |
Fastener Type | Bolt |
Bore Diameter | 93mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.915in / 124.84mm |
Stroke | 68mm Standard |
Stroke | 68mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.772in / 45mm |
Product Weight | 19.2 lbs |
Note | Balanced |
Stroke | 72.5mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.772in / 45mm |
Product Weight | 19.2 lbs |
Rod Length | 4.915in / 124.84mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 ARP CA625+ |
Gram Weight | 581 g |
Contact us at any of our channels and get inmediate help before making decisions.