Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Speaker Size Type | Two 6.5in Coaxials / One 10in Subwoofer |
RMS Power Handling | 50 Watts RMS (Coaxials) 400 Watts RMS (Subwoofer) |
Amplifier | 50 Watt RMS x 4 Class D Mono 600 Watt RMS Class D |
Bluetooth Enabled | Yes |
Waterproof | Yes |
Note | Only for models with Ride Command |
Speaker Size Type | Two 6.5in Coaxial |
RMS Power Handling | 50 Watts RMS @ 4? Class |
Amplifier | 50 Watt RMS x 4 @ 2? Class D |
Bluetooth Enabled | Yes |
Waterproof | Yes |
Note | For Models without Ride Command |
Speaker Type | One Subwoofer |
Speaker Size | 10in |
RMS Power Handling | 400 Watts RMS |
Sensitivity | 90.2dB (2.83V/1m) |
Frequency Response | 28Hz - 130Hz |
Amplifier | None |
Note | Non-RC RZR models must have dash dry box |
Speaker Size Type | Four 6.5in Coaxials / One 10in Subwoofer |
RMS Power Handling | 50 Watts RMS Coaxials 400 Watts RMS Subwoofer |
Amplifier | 50 Watt RMS x 4 600 Watt RMS Class D |
Bluetooth Enabled | Yes |
Waterproof | Yes |
Roll Cage Size | 1.75in, 1.85in, 2in |
Note | For Ride Command |
Speaker Size Type | Two 6.5in Coaxial / 10in Subwoofer |
RMS Power Handling | 50 Watts RMS Coaxials 400 Watts RMS Subwoofer |
Amplifier | 50 Watt RMS x 4 600 Watt RMS Class D |
Bluetooth Enabled | Yes |
Waterproof | Yes |
Note | For Models without Ride Command |
Speakers | Four 6.5in Coaxial / 10in Subwoofer |
RMS Power Handling | 50 Watts RMS Coaxials 400 Watts RMS Subwoofer |
Amplifier | 50 Watt RMS x 4 600 Watt RMS Class D |
Bluetooth | Yes |
Waterproof | Yes |
Roll Cage Size | 1.75in, 1.85in, 2in |
Note | For Models without Ride Command |
Speaker Type | Two Coaxials |
Speaker Size | 6.5in |
RMS Power Handling | 50 Watts RMS |
Sensitivity | 89.9dB (2.83V/1m) |
Frequency Response | 70Hz - 20kHz |
Amplifier | 50 Watt RMS x 4 Class D |
Bluetooth Enabled | Yes |
Waterproof | Yes |
Note | Only for models with Ride Command |
Speaker Size Type | Two 6.5in Coaxials |
RMS Power Handling | 50 Watts RMS @ 4? |
Sensitivity | 89.9dB (2.83V/1m) |
Frequency Response | 70Hz - 20kHz |
Amplifier | None |
Waterproof | Yes |
Note | For Models without Ride Command |
Contact us at any of our channels and get inmediate help before making decisions.