Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Type | Exhaust |
Valve Head Diameter | 32.4mm +3.2mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Spring Type | Beehive |
Seat Pressure | 83lbs @ 32.13mm |
Open Pressure | 197lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 83lbs @ 32.13mm |
Open Pressure | 197lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | H13 Steel |
Fastener Material | ARP2000 |
Fastener Type | Stud |
Valve Seat Pressure & Type | 83lb @ 32.13mm (Beehive) or 90lb @ 32.13mm (Dual) |
Valve Type | Intake & Exhaust |
Valve Head Diameter & Material | Intake : 30.2mm +1.0mm Stainless Exhaust: 33mm +3.8mm Inconel |
Note | Used Head w/Used Core Exchange |
Valve Seat Pressure & Type | 83lbs @ 32.13mm (Beehive) or 90lbs @ 32.13mm (Dual) |
Valve Type | Intake & Exhaust |
Valve Head Diameter & Material | Intake : 30.2mm +1.0mm Stainless Exhaust: 33mm +3.8mm Inconel |
Note | Used Head w/No Core Exchange |
Valve Type | Exhaust |
Valve Head Diameter | 30.2mm +1mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Fastener Material | Stainless Steel |
Fastener Type | Bolt |
Valve Spring Type | Dual |
Seat Pressure | 90lbs @ 32.13mm |
Open Pressure | 233lbs @ 20.70mm |
Coil Bind | 19.56mm |
Retainer Material | H13 Steel |
Valve Stem Seal Type | Intake & Exhaust |
Quantity | Sold as a Set of 8 |
Note | For BC Valve Guides |
Contact us at any of our channels and get inmediate help before making decisions.