Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sleeve Type | MID |
Bore | 3.99 |
Application | 101.5mm to 104mm MAX |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Note | Single replacement piston for M9042-3 |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Bore Diameter | 100.25mm (+0.010in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100.25mm (+0.010in Over) |
Compression Ratio | 8.4:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100mm (STD) |
Compression Ratio | 8.4:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Bore Diameter | 100mm (STD) |
Compression Ratio | 10.0:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .180in |
Head Gasket Bore Diameter | 100.5mm (+0.020in Over) |
Head Gasket Thickness | 0.050in / 1.27mm |
Head Gasket Material | Copper |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.089in / 2.26mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.