Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Note | Single replacement piston for M9042-3 |
Bore Diameter | 100mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 8.2:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100.25mm (+0.010in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100.25mm (+0.010in Over) |
Compression Ratio | 8.4:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100mm (STD) |
Compression Ratio | 8.4:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Bore Diameter | 100mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .180in |
Bore Diameter | 100mm (STD) |
Compression Ratio | 10.0:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .180in |
Bore Diameter | 100mm (STD) |
Compression Ratio | 8.4:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .180in |
Contact us at any of our channels and get inmediate help before making decisions.