Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Intake & Exhaust |
Cam Duration | 282/290 |
Cam Lift | .252in/.252in (6.395mm/6.395mm) |
Note | Requires KVS03 valve spring kit to support 25psi boost and 9500RPM |
Cam Type | Intake & Exhaust |
Cam Duration | 286/294 |
Cam Lift | .252in/.246in (6.40mm/6.25mm) |
Note | Requires KVS03 valve spring and Titanium retainer kit to support 10,000RPM |
Head Gasket Bore Diameter | 100.5mm (+0.020in Over) |
Head Gasket Thickness | 0.050in / 1.27mm |
Head Gasket Material | Copper |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.089in / 2.26mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.051in / 1.3mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.056in / 1.42mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 103mm (+0.120in Over) |
Head Gasket Thickness | 0.060in / 1.52mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 101mm (+0.040in Over) |
Head Gasket Thickness | 0.060in / 1.52mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.