Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Bore Diameter | 100.25mm (+0.010in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 4.528in / 115mm |
| Stroke | 69.2mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 100.5mm (+0.020in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 4.528in / 115mm |
| Stroke | 69.2mm Standard |
| Pin | .866in x 2.250in x .200in |
| Fastener Material | 8740 Chrome Moly |
| Fastener Type | Stud |
| Bore Diameter | 100mm (STD) |
| Compression Ratio | 8.4:1 |
| Rod Length | 4.528in / 115mm |
| Stroke | 69.2mm Standard |
| Pin | .866in x 2.250in x .200in |
| Cam Type | Intake & Exhaust |
| Cam Duration | 286/294 |
| Cam Lift | .252in/.246in (6.40mm/6.25mm) |
| Note | Requires KVS03 valve spring and Titanium retainer kit to support 10,000RPM |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 38mm STD Exhaust: 31mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 276/282 |
| Cam Lift | .236in/.236in (5.99mm/5.99mm) |
| Rod Length | 4.528in / 115mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8in CARR |
| Gram Weight | 510 g |
| Injector CC | 850cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 280.5 HP |
| Est. Gasoline Rating | 433.5 HP |
| Injector CC | 1100cc |
| Impedance | High |
| Injector Harness | Plug and Play |
| Fuel Injector Height | 60mm |
| Est. Ethanol Rating | 363 HP |
| Est. Gasoline Rating | 561 HP |
| Cam Type | Intake & Exhaust |
| Cam Duration | 282/290 |
| Cam Lift | .252in/.252in (6.395mm/6.395mm) |
| Note | Requires KVS03 valve spring kit to support 25psi boost and 9500RPM |
| Valve Type | Exhaust |
| Valve Head Diameter | 31mm STD |
| Valve Material | Inconel |
| Quantity | Set of 6 |
Contact us at any of our channels and get inmediate help before making decisions.