Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 100.25mm (+0.010in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 4.528in / 115mm |
Stroke | 69.2mm Standard |
Pin | .866in x 2.250in x .200in |
Fastener Material | 8740 Chrome Moly |
Fastener Type | Stud |
Bore Diameter | 100mm (STD) |
Compression Ratio | 8.4:1 |
Rod Length | 4.528in / 115mm |
Stroke | 69.2mm Standard |
Pin | .866in x 2.250in x .200in |
Rod Length | 4.528in / 115mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8in CARR |
Gram Weight | 510 g |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 4.528in / 115mm |
Stroke | 69.2mm Standard |
Pin | .866in x 2.250in x .200in |
Contact us at any of our channels and get inmediate help before making decisions.