Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Cam Type | Intake & Exhaust |
| Cam Duration | 276/282 |
| Cam Lift | .236in/.236in (5.99mm/5.99mm) |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 38mm STD Exhaust: 31mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 282/290 |
| Cam Lift | .252in/.252in (6.395mm/6.395mm) |
| Note | Requires KVS03 valve spring kit to support 25psi boost and 9500RPM |
| Valve Type | Exhaust |
| Valve Head Diameter | 31mm STD |
| Valve Material | Inconel |
| Quantity | Set of 6 |
| Valve Type | Intake |
| Valve Head Diameter | 38mm STD |
| Valve Material | Stainless Steel |
| Quantity | Set of 6 |
| Cam Type | Intake & Exhaust |
| Cam Duration | 286/294 |
| Cam Lift | .252in/.246in (6.40mm/6.25mm) |
| Note | Requires KVS03 valve spring and Titanium retainer kit to support 10,000RPM |
| Valve Spring Type | Dual |
| Seat Pressure | 85lbs |
| Coil Bind | 19.00mm |
| Retainer Material | Titanium |
Contact us at any of our channels and get inmediate help before making decisions.