Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Type | Intake |
Valve Head Diameter | 34mm STD |
Valve Finish | Black Nitrided |
Valve Material | Stainless Steel |
Quantity | Set of 8 |
Valve Spring Type | Single |
Seat Pressure | 58lbs @34.70mm |
Open Pressure | 143lbs @10mm |
Coil Bind | 20.70mm |
Max Lift | 14.00mm |
Retainer Material | Titanium |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.875in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 80mm (STD) |
Compression Ratio | 11.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Pin | .748in x 1.800in x .150in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Stroke | 66.2mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.500in / 38.00mm |
Note | Requires Sidewinder Oil Pump/Sprocket. Balanced |
Bore Diameter | 80mm (STD) |
Compression Ratio | 9.5:1 |
Stroke | 66.2mm Standard |
Pin | .748in x 2.303in x .138in |
Note | For Turbo, This is for a Single Piston |
Stroke | 71mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.500in / 38.00mm |
Note | Requires Sidewinder Oil Pump/Sprocket |
Fastener Material | Stainless Steel |
Fastener Type | Bolt |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Contact us at any of our channels and get inmediate help before making decisions.