Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Type | Intake |
| Valve Head Diameter | 34mm STD |
| Valve Finish | Black Nitrided |
| Valve Material | Stainless Steel |
| Quantity | Set of 8 |
| Injector CC | 2600cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 1144 HP |
| Est. Gasoline Rating | 1768 HP |
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 10.5:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 8.6:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .180in |
| Injector CC | 1335cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 587.4 HP |
| Est. Gasoline Rating | 907.8 HP |
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 11.0:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .170in |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 11.0:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .170in |
| Bore Diameter | 86.25mm (+0.010in Over) |
| Compression Ratio | 8.6:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .180in |
| Bore Diameter | 86mm (STD) |
| Compression Ratio | 8.5:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .200in |
| Injector CC | 1065cc |
| Impedance | High |
| Injector Harness | Plug and Pins |
| Injector Inlet Size | 11mm |
| Fuel Injector Height | 48mm |
| Est. Ethanol Rating | 468.6 HP |
| Est. Gasoline Rating | 724.2 HP |
| Head Gasket Bore Diameter | 86mm (STD) |
| Head Gasket Thickness | 0.018in / 0.46mm |
| Head Gasket Material | MLS |
| Head Gasket Bore Diameter | 86mm (STD) |
| Head Gasket Thickness | 0.027in / 0.69mm |
| Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.