Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.25mm (+0.010in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 8.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Rod Length | 5.709in / 145mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 9mm CARR |
Gram Weight | 521 g |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.018in / 0.46mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.027in / 0.69mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.160in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.160in Over) |
Head Gasket Thickness | 0.077in / 1.95mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.