Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 8.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.25mm (+0.010in Over) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 8.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .170in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 11.0:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .170in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 10.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .170in |
Bore Diameter | 86mm (STD) |
Compression Ratio | 8.6:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 86.5mm (+0.020in Over) |
Compression Ratio | 10.5:1 |
Rod Length | 5.709in / 145mm |
Stroke | 78mm Standard |
Pin | .866in x 2.250in x .200in |
Contact us at any of our channels and get inmediate help before making decisions.