Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Injector CC | 2600cc |
Impedance | High |
Injector Harness | Plug and Pins |
Injector Inlet Size | 11mm |
Fuel Injector Height | 48mm |
Est. Ethanol Rating | 1144 HP |
Est. Gasoline Rating | 1768 HP |
Injector CC | 1335cc |
Impedance | High |
Injector Harness | Plug and Pins |
Injector Inlet Size | 11mm |
Fuel Injector Height | 48mm |
Est. Ethanol Rating | 587.4 HP |
Est. Gasoline Rating | 907.8 HP |
Injector CC | 1728cc |
Impedance | High |
Injector Harness | Plug and Pins |
Injector Inlet Size | 11mm |
Fuel Injector Height | 48mm |
Est. Ethanol Rating | 759 HP |
Est. Gasoline Rating | 1173 HP |
Injector CC | 1065cc |
Impedance | High |
Injector Harness | Plug and Pins |
Injector Inlet Size | 11mm |
Fuel Injector Height | 48mm |
Est. Ethanol Rating | 468.6 HP |
Est. Gasoline Rating | 724.2 HP |
Injector CC | 900cc |
Impedance | High |
Injector Harness | Plug and Play |
Fuel Injector Height | 38mm |
Est. Ethanol Rating | 396 HP |
Est. Gasoline Rating | 612 HP |
Injector CC | 1200cc |
Impedance | High |
Injector Harness | Plug and Play |
Fuel Injector Height | 38mm |
Est. Ethanol Rating | 528 HP |
Est. Gasoline Rating | 816 HP |
Injector CC | 1500cc |
Impedance | High |
Injector Harness | Plug and Play |
Fuel Injector Height | 38mm |
Est. Ethanol Rating | 660 HP |
Est. Gasoline Rating | 1020 HP |
Injector CC | 700cc |
Impedance | High |
Injector Harness | Plug and Play |
Fuel Injector Height | 38mm |
Est. Ethanol Rating | 308 HP |
Est. Gasoline Rating | 476 HP |
Contact us at any of our channels and get inmediate help before making decisions.