Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Spring Type | Single |
Seat Pressure | 58lbs @34.70mm |
Open Pressure | 143lbs @10mm |
Coil Bind | 20.70mm |
Max Lift | 14.00mm |
Retainer Material | Titanium |
Valve Type | Exhaust |
Valve Head Diameter | 29mm STD |
Valve Finish | Polished |
Valve Material | Inconel |
Quantity | Set of 8 |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.018in / 0.46mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.027in / 0.69mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.160in Over) |
Head Gasket Thickness | 0.030in / 0.76mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.036in / 0.91mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 90mm (+0.160in Over) |
Head Gasket Thickness | 0.077in / 1.95mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 86mm (STD) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 88mm (+0.080in Over) |
Head Gasket Thickness | 0.027in / 0.69mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 88mm (+0.080in Over) |
Head Gasket Thickness | 0.045in / 1.14mm |
Head Gasket Material | MLS |
Head Gasket Bore Diameter | 92mm (+0.240in Over) |
Head Gasket Thickness | 0.032in / 0.81mm |
Head Gasket Material | Copper |
Head Gasket Bore Diameter | 89mm (+0.120in Over) |
Head Gasket Thickness | 0.040in / 1.0mm |
Head Gasket Material | MLS |
Contact us at any of our channels and get inmediate help before making decisions.