Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Valve Type | Exhaust |
Valve Head Diameter | 27mm +1mm |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 31mm STD Exhaust: 26mm STD |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 31mm STD Exhaust: 26mm STD |
Valve Material | Stainless Steel |
Valve Type | Exhaust |
Valve Head Diameter | 27mm +1mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Spring Type | Dual |
Seat Pressure | 92lbs @ 32.13mm |
Open Pressure | 215lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | Steel |
Cam Type | Intake & Exhaust |
Cam Duration | 247/242 |
Cam Lift | .350in/.330in (8.89mm/8.38mm) |
Valve Type | Intake |
Valve Head Diameter | 31mm Standard |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Valve Spring Type | Dual |
Seat Pressure | 92lbs @ 32.13mm |
Open Pressure | 215lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | Steel |
Note | for shim in aftermarket bucket setup |
Cam Type | Intake & Exhaust |
Cam Duration | Custom Made to order |
Cam Lift | Custom Made to order |
Contact us at any of our channels and get inmediate help before making decisions.