Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 31mm STD Exhaust: 26mm STD |
| Valve Material | Intake: Stainless Steel Exhaust: Inconel |
| Valve Type | Intake & Exhaust |
| Valve Head Diameter | Intake: 31mm STD Exhaust: 26mm STD |
| Valve Material | Stainless Steel |
| Valve Type | Exhaust |
| Valve Head Diameter | 26mm STD |
| Valve Finish | Polished |
| Valve Material | Inconel |
| Valve Type | Exhaust |
| Valve Head Diameter | 26mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 252/252 |
| Cam Lift | .370in/.370in (9.40mm/9.40mm) |
| Note | Requires Dual Valve Springs Retainers Kit BC0950B (shim in bucket) or BC0950 (shim in retainer) |
| Valve Type | Exhaust |
| Valve Head Diameter | 27mm +1mm |
| Valve Finish | Polished |
| Valve Material | Inconel |
| Valve Type | Exhaust |
| Valve Head Diameter | 27mm +1mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/260 |
| Cam Lift | .387in/.380in (9.83mm/9.65mm) |
| Note | Requires Dual Valve Springs Retainers Kit BC0950B (shim in bucket). |
| Note | Requires Brian Crower Dual Valve Springs Steel Retainers Steel Seats Kit BC0950B |
| Valve Spring Type | Dual |
| Seat Pressure | 92lbs @ 32.13mm |
| Open Pressure | 215lbs @ 21.59mm |
| Coil Bind | 19.30mm |
| Retainer Material | Steel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 248/248 |
| Cam Lift | .350in/.330in (8.89mm/8.38mm) |
Contact us at any of our channels and get inmediate help before making decisions.