Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Oil Weight | 10W40 |
| Oil Volume | 1 Quart |
| Oil Type | Synthetic |
| Oil Series | ATV UTV |
| Sale note | Sale price is valid for the quantity in stock. |
| Oil Volume | 1 Quart |
| Sale note | Sale price is valid for the quantity in stock. |
| Oil Weight | 15W50 |
| Oil Volume | 1 Quart |
| Oil Type | Synthetic |
| Oil Series | Sport Bike |
| Sale note | Sale price is valid for the quantity in stock. |
| Oil Weight | 10W40 |
| Oil Volume | 1 Quart |
| Oil Type | Synthetic |
| Oil Series | Sport Bike |
| Sale note | Sale price is valid for the quantity in stock. |
| Oil Weight | 10w50 |
| Oil Volume | Case |
| Oil Type | Synthetic |
| Oil Series | Motor Oil |
| Gauge Type | Fuel Pressure and Boost Gauges |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | Red and White |
| Range | 0-15 PSI |
| Gauge Type | Fuel Pressure Gauges |
| Display Type | Analog |
| Sending Unit | Mechanical |
| Gauge Size | 1.5 inch 38.1mm |
| Face Color | White |
| Bezel Color | Silver |
| Number Color | Black |
| Range | 0-100 PSI |
| Gauge Type | Fuel Pressure Gauges |
| Display Type | Analog |
| Sending Unit | Mechanical |
| Gauge Size | 1.75 inch 44.45mm |
| Face Color | Black |
| Bezel Color | Black |
| Number Color | White |
| Range | 0-100 PSI |
| Gauge Type | Boost Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Red |
| Range | -30in/Hg to 35PSI |
| Valve Type | Intake |
| Valve Head Diameter | 34mm STD |
| Valve Finish | Black Nitrided |
| Valve Material | Stainless Steel |
| Quantity | Set of 8 |
| Gauge Type | Ethanol Content and Fuel Temperature Gauge |
| Display Type | Digital |
| Sending Unit | Electrical |
| Gauge Size | 52mm |
| Face Color | Black Or White |
| Bezel Color | Black Or Silver |
| Number Color | Yellow |
| Range | 0 - 100% / -40 to 257F |
| Note | Ethanol Sensor is included |
Contact us at any of our channels and get inmediate help before making decisions.