Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Oil Volume | Case of 12 Quarts |
Oil Weight | 10w50 |
Oil Volume | Case |
Oil Type | Synthetic |
Oil Series | Motor Oil |
Oil Weight | 10W40 |
Oil Volume | 1 Quart |
Oil Type | Synthetic |
Oil Series | ATV UTV |
Oil Weight | 10W40 |
Oil Volume | 1 Quart |
Oil Type | Synthetic |
Oil Series | Sport Bike |
Oil Weight | 10W40 |
Oil Volume | Case of 12 Quarts |
Oil Type | Synthetic |
Oil Series | Sport Bike |
Sale note | Sale price is valid for the quantity in stock. |
Type | Slip-On |
Piping Material | Stainless Steel |
Main Pipe Diameter | 2.5 inch |
Tip Finish | Brushed |
Cut Out Style | Boost Activated Cut Out |
Note | Black Heat Shield |
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34mm STD Exhaust: 29mm STD |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Gauge Type | Boost Gauge Controller |
Display Type | Digital |
Sending Unit | Electrical |
Gauge Size | 60mm |
Face Color | Black |
Bezel Color | Black |
Number Color | Red |
Gauge Range | 0-120 psi |
Gauge Type | Boost Gauge |
Display Type | Analog |
Sending Unit | Electrical |
Gauge Size | 52mm |
Face Color | Black |
Bezel Color | Silver |
Number Color | White |
Gauge Range | 0-2 Bar |
Contact us at any of our channels and get inmediate help before making decisions.