Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.75in |
Sale note | Sale price is valid for the quantity in stock. |
Gauge Type | Boost Gauge |
Display Type | Analog |
Sending Unit | Electrical |
Gauge Size | 52mm |
Face Color | Black |
Bezel Color | Silver |
Number Color | White |
Gauge Range | 0-2 Bar |
Gauge Type | Boost Gauge Controller |
Display Type | Digital |
Sending Unit | Electrical |
Gauge Size | 60mm |
Face Color | Black |
Bezel Color | Black |
Number Color | Red |
Gauge Range | 0-120 psi |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Gauge Type | Ethanol Content and Fuel Temperature Gauge |
Display Type | Digital |
Sending Unit | Electrical |
Gauge Size | 52mm |
Face Color | Black Or White |
Bezel Color | Black Or Silver |
Number Color | Yellow |
Range | 0 - 100% / -40 to 257F |
Note | Ethanol Sensor is included |
Contact us at any of our channels and get inmediate help before making decisions.