Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Type | Intake |
Valve Head Diameter | 34mm STD |
Valve Finish | Black Nitrided |
Valve Material | Stainless Steel |
Quantity | Set of 8 |
Valve Spring Type | Single |
Seat Pressure | 58lbs @34.70mm |
Open Pressure | 143lbs @10mm |
Coil Bind | 20.70mm |
Max Lift | 14.00mm |
Retainer Material | Titanium |
Valve Spring Type | Beehive |
Seat Pressure | 70lbs @ 28.70mm |
Open Pressure | 205lbs @ 18.54mm |
Coil Bind | 16.76mm |
Retainer Material | Titanium |
Note | Use with Stock or BC2913 Spring Seat |
Valve Type | Exhaust |
Valve Head Diameter | 26mm +1mm |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Inconel |
Valve Spring Type | Beehive |
Seat Pressure | 83lbs @ 32.13mm |
Open Pressure | 197lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | Titanium |
Cam Type | Intake & Exhaust |
Cam Duration | 259/262 |
Cam Lift | .414in/.397in (10.51mm/10.08mm) |
Valve Type | Exhaust |
Valve Head Diameter | 30.2mm +1mm |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Fastener Material | ARP2000 |
Fastener Type | Stud |
Cam Type | Intake & Exhaust |
Cam Duration | 276/264 |
Cam Lift | .350in/.333in (8.89mm/8.46mm) |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Contact us at any of our channels and get inmediate help before making decisions.