Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sale note | Sale price is valid for the quantity in stock. |
| Head Gasket Bore Diameter | 102mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Valve Type | Exhaust |
| Valve Head Diameter | 26mm STD |
| Valve Finish | Polished |
| Valve Material | Inconel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 259/262 |
| Cam Lift | .414in/.397in (10.51mm/10.08mm) |
| Valve Type | Exhaust |
| Valve Head Diameter | 30.2mm +1mm |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 266/266 |
| Cam Lift | .340in/.340in (8.64mm/8.64mm) |
| Valve Type | Exhaust |
| Valve Head Diameter | 26mm STD |
| Valve Finish | Polished |
| Valve Material | Stainless Steel |
| Cam Type | Intake & Exhaust |
| Cam Duration | 260/262 |
| Cam Lift | .430in/.430in (10.92mm/10.92mm) |
| Valve Type | Exhaust |
| Valve Head Diameter | 27mm +1mm |
| Valve Finish | Polished |
| Valve Material | Inconel |
| Valve Spring Type | Beehive |
| Seat Pressure | 70lbs @ 28.70mm |
| Open Pressure | 205lbs @ 18.54mm |
| Coil Bind | 16.76mm |
| Retainer Material | Titanium |
| Note | Use with Stock or BC2913 Spring Seat |
| Valve Type | Exhaust |
| Valve Head Diameter | 26mm +1mm |
| Valve Finish | Polished |
| Valve Material | Inconel |
Contact us at any of our channels and get inmediate help before making decisions.