Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
This page is laid out like a guide. Start at the top and work your way down till your package is complete.
Sleeve Type | MID |
Bore | 3.99 |
Application | 101.5mm to 104mm MAX |
Stroke | 78mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.611in / 40.93mm |
Product Weight | 19.2 lbs |
Stroke | 68mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.772in / 45mm |
Product Weight | 19.2 lbs |
Rod Length | 4.665in / 118.49mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 5/16 ARP 2000 |
Gram Weight | 428 g |
Stroke | 69.7mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.417in / 36.00mm |
Stroke | 71mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.500in / 38.00mm |
Note | Requires Sidewinder Oil Pump/Sprocket |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Rod Length | 4.921in / 125mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 8mm CARR |
Gram Weight | 418 g |
Rod Length | 4.915in / 124.84mm |
Rod Material & Type | Forged Steel H-Beam |
Rod Bolt | 3/8 CARR |
Gram Weight | 565 g |
Bore Diameter | 92mm (STD) |
Compression Ratio | 9.0:1 |
Stroke | 75.15mm Standard |
Pin | .866in x 2.500in x .157in |
Note | This is for a Single Piston |
Sleeve Type | Dry |
Bore | 75mm Max |
Contact us at any of our channels and get inmediate help before making decisions.