Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Fastener Material | 8740 Chrome Moly |
| Fastener Type | Stud |
| Sale note | Sale price is valid for the quantity in stock. |
| Head Gasket Bore Diameter | 102mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Sleeve Type | MID |
| Bore | 3.99 |
| Application | 101.5mm to 104mm MAX |
| Bore Diameter | 100mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 4.724in / 120mm |
| Stroke | 63.4mm Standard |
| Pin | .905in x 2.250in x .190in |
| Bore Diameter | 80mm (STD) |
| Compression Ratio | 11.5:1 |
| Rod Length | 4.665in / 118.49mm |
| Stroke | 66.2mm Standard |
| Pin | .748in x 1.800in x .150in |
| Bore Diameter | 100.25mm (+0.010in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 4.528in / 115mm |
| Stroke | 69.2mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 100.5mm (+0.020in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 4.528in / 115mm |
| Stroke | 69.2mm Standard |
| Pin | .866in x 2.250in x .200in |
| Bore Diameter | 96mm (+0.120in Over) |
| Compression Ratio | 11.5:1 |
| Rod Length | 4.921in / 125mm |
| Stroke | 73.5mm Standard |
| Pin | .787in x 2.000in x .150in |
| Bore Diameter | 74mm (STD) |
| Compression Ratio | 9.0:1 |
| Rod Length | 4.606in / 117mm |
| Stroke | 69.7mm Standard |
| Pin | .708in x 2.000in x .150in |
| Bore Diameter | 86.5mm (+0.020in Over) |
| Compression Ratio | 8.5:1 |
| Rod Length | 5.709in / 145mm |
| Stroke | 78mm Standard |
| Pin | .866in x 2.250in x .200in |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16 ARP CA625+ |
| Pin Size | 0.708 in / 18mm |
| Gram Weight | 400 g |
Contact us at any of our channels and get inmediate help before making decisions.