Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sleeve Type | MID |
| Bore | 3.99 |
| Application | 101.5mm to 104mm MAX |
| Sale note | Sale price is valid for the quantity in stock. |
| Head Gasket Bore Diameter | 102mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.417in / 36.00mm |
| Stroke | 71mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.500in / 38.00mm |
| Note | Requires Sidewinder Oil Pump/Sprocket |
| Bore Diameter | 80mm (STD) |
| Compression Ratio | 9.5:1 |
| Stroke | 66.2mm Standard |
| Pin | .748in x 2.303in x .138in |
| Note | For Turbo, This is for a Single Piston |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 9.0:1 |
| Stroke | 75.15mm Standard |
| Pin | .866in x 2.500in x .157in |
| Note | This is for a Single Piston |
| Bore Diameter | 74mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 4.606in / 117mm |
| Stroke | 69.7mm Standard |
| Bore Diameter | 80mm (STD) |
| Compression Ratio | 12.5:1 |
| Rod Length | 4.665in / 118.49mm |
| Stroke | 66.2mm Standard |
| Bore | Built to Order |
| Compression Ratio | Built to Order |
| Stroke | 66.2mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Length | 4.665in / 118.49mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 5/16in ARP CA625+ |
| Note | Please Call or Email us for details |
| Bore Diameter | Built to Order |
| Compression Ratio | Built to Order |
| Rod Length | Built to Order |
| Stroke | Built to Order |
| Bore Diameter | Built to Order |
| Compression Ratio | Built to Order |
| Rod Length | Built to Order |
| Stroke | Built to Order |
Contact us at any of our channels and get inmediate help before making decisions.