Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
| Sleeve Type | MID |
| Bore | 3.99 |
| Application | 101.5mm to 104mm MAX |
| Head Gasket Bore Diameter | 102mm (+0.080in Over) |
| Head Gasket Thickness | 0.040in / 1.0mm |
| Head Gasket Material | MLS |
| Stroke | 78mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.611in / 40.93mm |
| Product Weight | 19.2 lbs |
| Rod Length | 5.084in / 129.13mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP 2000 |
| Gram Weight | 540 g |
| Rod Length | 5.084in / 129.13mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 3/8 ARP CA625+ |
| Gram Weight | 541 g |
| Rod Length | 4.665in / 118.49mm |
| Rod Material & Type | Forged Steel H-Beam |
| Rod Bolt | 5/16 ARP 2000 |
| Gram Weight | 428 g |
| Rod Length | 4.606in / 117mm |
| Rod Material & Type | Forged Steel I-Beam |
| Rod Bolt | 5/16 ARP CA625+ |
| Pin Size | 0.708 in / 18mm |
| Gram Weight | 400 g |
| Bore Diameter | 92mm (STD) |
| Compression Ratio | 9.0:1 |
| Stroke | 75.15mm Standard |
| Pin | .866in x 2.500in x .157in |
| Note | This is for a Single Piston |
| Stroke | 69.7mm Standard |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.417in / 36.00mm |
| Stroke | 71mm Stroker |
| Crank Material | 4340 Billet Steel |
| Rod Journal | 1.500in / 38.00mm |
| Note | Requires Sidewinder Oil Pump/Sprocket |
| Bore Diameter | 74mm (STD) |
| Compression Ratio | 9.5:1 |
| Rod Length | 4.606in / 117mm |
| Stroke | 69.7mm Standard |
| Bore Diameter | 80mm (STD) |
| Compression Ratio | 12.5:1 |
| Rod Length | 4.665in / 118.49mm |
| Stroke | 66.2mm Standard |
Contact us at any of our channels and get inmediate help before making decisions.