Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Bore Diameter | 93mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.915in / 124.84mm |
Stroke | 68mm Standard |
Pin | .866in x 2.250in x .180in |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.0:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Pin | .708in x 2.000in x .150in |
Sleeve Type | MID |
Bore | 3.99 |
Application | 101.5mm to 104mm MAX |
Bore Diameter | 100.5mm (+0.020in Over) |
Compression Ratio | 9.5:1 |
Rod Length | 4.724in / 120mm |
Stroke | 63.4mm Standard |
Pin | .905in x 2.250in x .190in |
Note | Single replacement piston for M9042-3 |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Race Bearing |
Bearing Size | 0.010in / 0.25mm Grade 2 |
Bearing Category | Connecting Rod Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD Grade 1 |
Bearing Category | Main Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD Grade 1 |
Bearing Category | Main Bearings |
Bearing Type | Race Bearing |
Bearing Size | STD Grade 1 |
Note | Positions 1/3/5 |
Stroke | 69.7mm Standard |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.417in / 36.00mm |
Stroke | 71mm Stroker |
Crank Material | 4340 Billet Steel |
Rod Journal | 1.500in / 38.00mm |
Note | Requires Sidewinder Oil Pump/Sprocket |
Bore Diameter | 74mm (STD) |
Compression Ratio | 9.5:1 |
Rod Length | 4.606in / 117mm |
Stroke | 69.7mm Standard |
Bore Diameter | 80mm (STD) |
Compression Ratio | 12.5:1 |
Rod Length | 4.665in / 118.49mm |
Stroke | 66.2mm Standard |
Contact us at any of our channels and get inmediate help before making decisions.