Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Valve Type | Intake & Exhaust |
Valve Head Diameter | Intake: 34mm STD Exhaust: 29mm STD |
Valve Material | Intake: Stainless Steel Exhaust: Inconel |
Valve Type | Intake |
Valve Head Diameter | 34mm STD |
Valve Finish | Black Nitrided |
Valve Material | Stainless Steel |
Quantity | Set of 8 |
Valve Type | Exhaust |
Valve Head Diameter | 29mm STD |
Valve Finish | Polished |
Valve Material | Inconel |
Quantity | Set of 8 |
Valve Type | Intake |
Valve Head Diameter | 40mm +2.0mm |
Quantity | Set of 2 |
Valve Type | Intake |
Valve Head Diameter | 29mm STD |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Quantity | Set of 6 |
Fastener Material | ARP2000 |
Fastener Type | Stud |
Valve Spring Type | Beehive |
Seat Pressure | 83lbs @ 32.13mm |
Open Pressure | 197lbs @ 21.59mm |
Coil Bind | 19.30mm |
Retainer Material | Titanium |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Stainless Steel |
Fastener Material | ARP2000 |
Fastener Type | Stud |
Valve Type | Exhaust |
Valve Head Diameter | 26mm STD |
Valve Finish | Polished |
Valve Material | Inconel |
Cam Type | Intake & Exhaust |
Cam Duration | 259/262 |
Cam Lift | .414in/.397in (10.51mm/10.08mm) |
Contact us at any of our channels and get inmediate help before making decisions.