Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.75in |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Position | Front Pair |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.875in |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Material | UHMW |
Track Width | 72in |
Position | Front + Rear |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.85in |
Color | Black |
Beam Pattern | Tailight |
Size | 28in |
Bulb Qty and Type | 10 LED |
Volts and Amp Draw | 9-16 V 1.79 amps |
Watts | 25.1 |
Lumens | 2010 |
Housing Color | Black |
Roll Cage Size | 2in |
Contact us at any of our channels and get inmediate help before making decisions.