Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.75in |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Material | UHMW |
Track Width | 72in |
Position | Front + Rear |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Position | Front Pair |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.875in |
Sale note | Sale price is valid for the quantity in stock. |
Color | Black |
Roll Cage Size | 1.85in |
Beam Pattern | Tailight |
Size | 2inX7in |
Bulb Qty and Type | 13 LED |
Volts and Amp Draw | 9-15 V 1.15 amps |
Watts | 13.8 |
Lumens | 503 |
Halo Color | Red |
Housing Color | Black |
Contact us at any of our channels and get inmediate help before making decisions.